
Which players from your AFL club are currently out of action because of injury?
Who in your AFL Supercoach and Fantasy teams is on the sidelines?
When will the injured players return to match action?
Sporting News lists the injuries from every AFL club during the 2022 season.
For all of the injury news from each AFL club, read below.
Adelaide injury list
Name | Injury | Estimated Return |
---|---|---|
Luke Brown | Knee | Season |
Will Hamill | Concussion | Season |
Shane McAdam | Hamstring | Season |
Andrew McPherson | Knee | Season |
Wayne Milera | Back | Test |
Josh Rachele | Hip | Season |
Paul Seedsman | Concussion | Season |
Rory Sloane | Knee | Season |
Updated: 29/8
Brisbane injury list
Name | Injury | Estimated Return |
---|---|---|
Marcus Adams | Concussion | Season |
Noah Answerth | Suspension | 1 match |
Callum Ah Chee | Concussion | Test |
Tom Berry | Shoulder | Season |
Blake Coleman | Concussion | 1 week |
Carter Michael | Shoulder | Season |
Connor McFayden | Knee | TBC |
Cam Rayner | Suspension | 1 match |
Ely Smith | Hand | TBC |
- Marcus Adams has been ruled out for the remainder of the season in a massive blow for the Lions.
- However, Callum Ah Chee returned through the VFL and will be in line to face the Tigers.
Updated: 29/8
Carlton injury list
Name | Injury | Estimated Return |
---|---|---|
Jordan Boyd | Foot | 1-2 weeks |
Adam Cerra | Adductor | Test |
David Cunningham | Knee | TBC |
Ed Curnow | Hamstring | 1-2 weeks |
George Hewett | Back | 1-2 weeks |
Josh Honey | Calf | Test |
Matt Kennedy | Jaw | Season |
Oscar McDonald | Back | Season |
Alex Mirkov | Knee | 1 week |
Nic Newman | Knee | 1-2 weeks |
Luke Parks | Foot | Season |
Sam Philp | Foot | Season |
Zac Williams | Calf | Test |
- Carlton out of the finals.
Updated: 29/8

Collingwood injury list
Name | Injury | Estimated Return |
---|---|---|
Taylor Adams | Groin | Test |
Tyler Brown | Illness | TBC |
Charlie Dean | Foot | Season |
Brodie Grundy | Ankle | Season |
Nathan Kreuger | Shoulder | Test |
Reef McInnes | Shoulder | Season |
Tom Wilson | Back | Season |
- Taylor Adams is in a race against the clock to return before Saturday afternoon, with the club hopeful he’ll be ready to go.
- Nathan Kreuger also got through a reserves game on the weekend following his recovery from a shoulder injury and is in the mix for selection.
Updated: 29/8
Essendon injury list
Name | Injury | Estimated Return |
---|---|---|
Nik Cox | Ankle | Season |
Will Snelling | Hamstring | 1 week |
James Stewart | Foot | Indefinite |
Tex Wanganeen | Foot/Ankle | Season |
- Essendon out of the finals.
Updated: 29/8
Fremantle injury list
Name | Injury | Estimated Return |
---|---|---|
Rory Lobb | Chest/Shoulder | Test |
Griffin Logue | Groin | Test |
Matt Taberner | Calf | TBA |
Josh Treacy | Illness | TBA |
- Matt Taberner is touch and go to play the elimination final on Saturday night against the Western Bulldogs.
- Nat Fyfe didn’t play in the WAFL over the weekend and is expected to return in the senior side.
Updated: 29/8
Geelong injury list
Name | Injury | Estimated Return |
---|---|---|
Jeremy Cameron | Hamstring | Test |
Mitch Duncan | Managed | Test |
Cam Guthrie | Shoulder | Test |
Jake Kolodjashnij | Concussion | TBC |
Flynn Kroeger | Knee | Season |
Sam Menegola | Managed | Test |
Shannon Neale | Concussion | Test |
Rhys Stanley | Adductor | Test |
Cooper Stephens | Hip | Test |
Cooper Whyte | Groin | Season |
- The finals bye did Geelong wonders, with a lot of their senior players managed and rested but raring to go.
- Jeremy Cameron tweaked his hamstring in round 22 but seems he’ll be ready to go.
- Rhys Stanley is also expected to be available despite missing the last few weeks with an adductor issue.
- Jake Kolodjashnij’s selection remains in the air and will need to pass concussion protocols to play against the Pies.
Updated: 29/8
Gold Coast injury list
Name | Injury | Estimated Return |
---|---|---|
Rory Atkins | Concussion | Season |
Charlie Ballard | Knee | Season |
Connor Budarick | Knee | Season |
Sam Day | Knee | Season |
Nick Holman | Back | Season |
Joel Jeffrey | Knee | Season |
Ben King | Knee | Season |
Will Powell | Ankle | Season |
Bodhi Uwland | Back | Season |
Lachie Weller | Knee | Season |
- Gold Coast out of the finals.
Updated: 29/8
GWS injury list
Name | Injury | Estimated Return |
---|---|---|
Ryan Angwin | Leg | Season |
Jarrod Brander | Hamstring | Season |
Tanner Bruhn | Concussion | Season |
Jack Buckley | Knee | Season |
Finn Callaghan | Foot | Season |
Brent Daniels | Hamstring | Season |
Phil Davis | Hamstring | Season |
Josh Fahey | Shoulder | Season |
Matt Flynn | Ankle | Season |
Toby Greene | Thumb | Season |
Connor Idun | Foot | Season |
Lachlan Keefe | Groin | Season |
James Peatling | Concussion | Test |
Braydon Preuss | Shoulder | Test |
Tim Taranto | Concussion | Test |
Jacob Wehr | Calf | Season |
Updated: 29/8

Hawthorn injury list
Name | Injury | Estimated Return |
---|---|---|
Lachlan Bramble | Back | Season |
Tyler Brockman | Shoulder | Season |
Connor Downie | Hamstring | Season |
Sam Frost | Knee | Season |
Changkuoth Jiath | Wrist | Season |
Mitch Lewis | Knee | Season |
Seamus Mitchell | Ankle | Season |
Josh Morris | Shoulder | Season |
Tom Phillips | Knee | Season |
Ned Reeves | Shoulder | Season |
Chad Wingard | Hamstring/Finger | Season |
James Worpel | Shoulder | Season |
- Hawthorn out of the finals.
Updated: 29/8
Melbourne injury list
Name | Injury | Estimated Return |
---|---|---|
Luke Jackson | Calf | Test |
Tom McDonald | Ankle | Test |
Andy Moniz-Wakefield | Groin | 1-2 weeks |
Christian Salem | Groin | Test |
- Tom McDonald got through the VFL match over the weekend unscathed and could be brought in to face the Swans.
- Luke Jackson and Christian Salem were managed for the round 23 clash but should be ready to go after the week off.
Updated: 29/8
North Melbourne injury list
Name | Injury | Estimated Return |
---|---|---|
Jed Anderson | Concussion | Season |
Miller Bergman | Shoulder | Season |
Paul Curtis | Shoulder | Test |
Eddie Ford | Suspension | 1 match |
Todd Goldstein | Ankle | Test |
Will Phillips | Illness | Season |
Jared Polec | Foot | Season |
Jaidyn Stephenson | Back | Season |
Tristan Xerri | Shoulder | Season |
Jack Ziebell | Shoulder | Season |
- North Melbourne out of the finals.
Updated: 29/8
Port Adelaide injury list
Name | Injury | Estimated Return |
---|---|---|
Tom Clurey | Knee | Season |
Lachie Jones | Hamstring | Season |
Scott Lycett | Shoulder | TBC |
Jake Pasini | Knee | Season |
- Port Adelaide out of the finals.
Updated: 29/8
Richmond injury list
Name | Injury | Estimated Return |
---|---|---|
Jack Graham | Foot | Test |
Dylan Grimes | Hamstring | 3-4 weeks |
Tom Lynch | Groin | Test |
Dustin Martin | Hamstring | Test |
- Richmond are almost full strength heading into the elimination final against Brisbane at the Gabba.
- Dustin Martin is expected to return to the senior side after playing only eight games so far, with his last against West Coast in round 16.
- Tom Lynch was subbed out against Essendon in round 23 with a groin complaint but won’t miss the first final.
Updated: 29/8

St Kilda injury list
Name | Injury | Estimated Return |
---|---|---|
Oscar Adams | Back | Season |
Josh Battle | Cork | Test |
Jack Billings | Back | Season |
Nick Coffield | ACL | Season |
Jade Gresham | Knee | Season |
Dan Hannebery | Ankle | Test |
Jack Hayes | ACL | Season |
Tom Highmore | Hand | Test |
Daniel McKenzie | Calf | Test |
Paddy Ryder | Calf | Season |
Jimmy Webster | Hamstring | Season |
- St Kilda out of the finals.
Updated: 29/8
Sydney injury list
Name | Injury | Estimated Return |
---|---|---|
Josh Kennedy | Hamstring | TBC |
Sam Naismith | Knee | Season |
Tom Papley | Concussion | TBC |
Colin O’Riordan | Hip | Season |
Marc Sheather | Ankle | TBC |
- Tom Papley remains the only concern for the Swans, as he needs to pass concussion protocols.
- Veteran Josh Kennedy continues to do the work as he attempts to return from a hamstring injury.
Updated: 29/8
West Coast injury list
Name | Injury | Estimated Return |
---|---|---|
Oscar Allen | Foot | Inactive |
Campbell Chesser | Ankle | Inactive |
Tom Cole | Ankle | Inactive |
Luke Edwards | Groin | Inactive |
Callum Jamieson | Groin | Season |
Tom Joyce | Ankle | Season |
Jeremy McGovern | Ribs | Season |
Nic Naitanui | Knee | Test |
Jack Petrucelle | Hamstring | Season |
Dom Sheed | Shins | Season |
Connor West | Wrist | Season |
Elliot Yeo | Hamstring | 1-2 weeks |
- West Coast out of the finals.
Updated: 29/8
Western Bulldogs injury list
Name | Injury | Estimated Return |
---|---|---|
Dom Bendendo | Knee | Test |
Hayden Crozier | Ankle | Test |
Jason Johannisen | Ankle | Test |
Charlie Parker | Hamstring | Test |
Mitch Wallis | Foot | Season |
- Jason Johannisen and Hayden Crozier were given more of a chance to be available for the finals with the week off in between.
Updated: 29/8
